<!---------section for calling image uploading widget------------>
<!---------end section for calling image uploading widget------------>

<!---------section for uploading video widget------------>
<!---------end section for uploading video widget------------>




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>somersault1824</title>
	<atom:link href="http://www.somersault1824.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somersault1824.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 12:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An eosinophil on the cover of the May issue of Haematologica</title>
		<link>http://www.somersault1824.com/an-eosinophil-on-the-cover-of-the-may-issue-of-haematologica/</link>
		<comments>http://www.somersault1824.com/an-eosinophil-on-the-cover-of-the-may-issue-of-haematologica/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1387</guid>
		<description><![CDATA[We&#8217;ve made an artistic interpretation of an eosinophil for the cover of the May edition of Haematologica. Eosinophils together with Neutrophils and Basophils are the three types of granulocytes present in human blood. They have a characteristic lobed nucleus (two to four lobes). Eosinophils are involved in the immune cell functions helping to destroy tumor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersault1824.com/wp-content/uploads/2013/05/may.jpg"><img class="aligncenter size-large wp-image-1389" title="Layout 1" src="http://www.somersault1824.com/wp-content/uploads/2013/05/may-762x1024.jpg" alt="" width="762" height="1024" /></a></p>
<p>We&#8217;ve made an artistic interpretation of an eosinophil for the cover of the May edition of <a href="http://www.haematologica.org">Haematologica</a>. Eosinophils together with Neutrophils and Basophils are the three types of granulocytes present in human blood. They have a characteristic lobed nucleus (two to four lobes). Eosinophils are involved in the immune cell functions helping to destroy tumor cells and promote the repair of damaged tissue among other functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/an-eosinophil-on-the-cover-of-the-may-issue-of-haematologica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-cell receptor on the Cover of Haematologica – April 2013</title>
		<link>http://www.somersault1824.com/t-cell-receptor-on-the-cover-of-haematologica-april-2013/</link>
		<comments>http://www.somersault1824.com/t-cell-receptor-on-the-cover-of-haematologica-april-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1336</guid>
		<description><![CDATA[Also this month we designed the cover for the peer reviewed journal Haematologica. We have chosen for the molecular structure of the T-cell receptor. On the cover you can see the extracellular part of the receptor that sticks out of the plasma membrane. Two different protein chains are represented because the T-cell receptor is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersault1824.com/wp-content/uploads/2013/04/april-cover.jpg"><img class="size-large wp-image-1337 aligncenter" title="Layout 1" src="http://www.somersault1824.com/wp-content/uploads/2013/04/april-cover-770x1024.jpg" alt="" width="770" height="1024" /></a></p>
<p>Also this month we designed the cover for the peer reviewed journal Haematologica. We have chosen for the molecular structure of the T-cell receptor. On the cover you can see the extracellular part of the receptor that sticks out of the plasma membrane. Two different protein chains are represented because the T-cell receptor is a heterodimer. The structure is based on the crystallographic data that are publicly available in the PDB database. Hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/t-cell-receptor-on-the-cover-of-haematologica-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Haematologica &#8211; March 2013 &#8211; Lymphocyte</title>
		<link>http://www.somersault1824.com/cover-haematologica-march-2013-lymphocyte/</link>
		<comments>http://www.somersault1824.com/cover-haematologica-march-2013-lymphocyte/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1292</guid>
		<description><![CDATA[The march edition of Haematologica features our artistic impression of a white blood cell on the cover. To be more specific, it is a 3D rendering of a lymphocyte. As you might know, there are many different types of white blood cells, each of them having different characteristics and functions. There are 3 main types [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1293" class="wp-caption alignnone" style="width: 776px"><a href="http://www.somersault1824.com/wp-content/uploads/2013/03/Cover-Haematologica-March-2013-lymphocyte-.jpg"><img class="size-large wp-image-1293 " title="Cover Haematologica - Lymphocyte (March 2013)" src="http://www.somersault1824.com/wp-content/uploads/2013/03/Cover-Haematologica-March-2013-lymphocyte--766x1024.jpg" alt="" width="766" height="1024" /></a><p class="wp-caption-text">Lymphocyte</p></div>
<p>The march edition of Haematologica features our artistic impression of a white blood cell on the cover. To be more specific, it is a 3D rendering of a lymphocyte. As you might know, there are many different types of white blood cells, each of them having different characteristics and functions. There are 3 main types of lymphocytes, T-cells, B-cells and NK-cells. They are relatively small, have a big nucleus and have a spherical shape. Lymphocytes have their main function in the immune system to combat infections and pathogens.</p>
<p>This cover illustration was modeled with Blender and rendered with Cycles. Composition and post-processing was done with Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/cover-haematologica-march-2013-lymphocyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a scientific artist? Then this note is for you: your work in the spotlight!</title>
		<link>http://www.somersault1824.com/are-you-a-scientific-artist-then-this-note-is-for-you-your-work-in-the-spotlight/</link>
		<comments>http://www.somersault1824.com/are-you-a-scientific-artist-then-this-note-is-for-you-your-work-in-the-spotlight/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1283</guid>
		<description><![CDATA[Have you ever thought about this… Everyone has talents and skills. In many cases these talents and skills are unique. They often even reach extra-ordinary levels. But…. They stay unnoticed too… Nobody except some close relatives and friends will ever experience them. That&#8217;s a shame. A loss of talent A lost opportunity to give something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersault1824.com/wp-content/uploads/2013/02/485157_344476919002755_226858413_n.jpg"><img class="alignleft size-full wp-image-1285" title="good things come to those who work their asses off and never give up" src="http://www.somersault1824.com/wp-content/uploads/2013/02/485157_344476919002755_226858413_n.jpg" alt="" width="500" height="667" /></a>Have you ever thought about this…</p>
<p>Everyone has talents and skills. In many cases these talents and skills are unique. They often even reach extra-ordinary levels.</p>
<p>But…. They stay unnoticed too… Nobody except some close relatives and friends will ever experience them.</p>
<p>That&#8217;s a shame.</p>
<p>A loss of talent</p>
<p>A lost opportunity to give something to the world</p>
<p>And you know why? Most people don&#8217;t make the effort to get noticed. Most people think that talent will be picked up if the time is right. Somebody will see it and then everything will change…</p>
<p>Like in a fairy tale or in Good Will hunting.</p>
<p>Nope, that is not how it works. You can be the best writer or painter, as long nobody will see your work, you will stay in the darkness.</p>
<p>So what you have to do? You have to show the world what your talent is. That is the only way to get noticed. To spread your work as far as possible.</p>
<p>Before the Internet this was not so evident, it was not so easy to reach thousands of people in the old days.</p>
<p>But now that there are no barriers, this is easy. Very easy. Everybody can start a website, blog, Facebook page etc… with potentially thousands of visitors a day.</p>
<p>Potentially indeed… Now we face another problem… There is so much stuff on the Internet that it is becoming extremely difficult to get noticed. To stand out of the crowd.</p>
<p>So we are back to square one…</p>
<p>or not…</p>
<p>At somersault18:24 we believe that doing the effort to show your talents will always pay off more than not doing anything. We are strong believers that good art and good science needs to be spread. This is beneficial for everyone, it is our duty to do it.</p>
<p>So that is why we want to open our Facebook page as a platform for all of you to show your talents. The only requirement is that it has to be related to science and art. So, if you are a science/nature photographer, science writer, science illustrator, science cartoonist, science animator, science sculptor, science artist in general…. etc etc. Please send us a message with your work (one piece at a time) with a short description. We have created an album called “in the spotlight” (<a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fon.fb.me%2FWfCR8E&amp;h=uAQFwMdnF&amp;s=1" rel="nofollow" target="_blank">http://on.fb.me/WfCR8E</a>) where your work will appear and thousands of people will see it. You will get immediate feedback. You will love it.</p>
<div>Two remarks:</div>
<div>1. We will not post everything, it has to be relevant and useful for our Facebook fans. We will not become a spam page. We hate spam</div>
<div>2. Every artist that we feature retains all copyrights and licenses. We only want to open our platform for you, so that you can reach more people. We have no intent to gain licensing rights.</div>
<p>Show the world you exist. And that you have something to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/are-you-a-scientific-artist-then-this-note-is-for-you-your-work-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemoglobin on the cover of the February edition of Haematologica</title>
		<link>http://www.somersault1824.com/hemoglobin-on-the-cover-of-the-february-edition-of-haematologica/</link>
		<comments>http://www.somersault1824.com/hemoglobin-on-the-cover-of-the-february-edition-of-haematologica/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1272</guid>
		<description><![CDATA[The February edition of the journal Haematologica is out! On the cover you can see our artistic interpretation of a hemoglobin molecule. Hemoglobin is the metalloprotein that is responsible for the oxygen transport in our bodies. It is the main component of a red blood cell. About 95-97% of the dry content of red blood [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1273" class="wp-caption alignnone" style="width: 779px"><a href="http://www.somersault1824.com/wp-content/uploads/2013/02/Cover_Feb_Haematologica_hemoglobin.jpg"><img class="size-large wp-image-1273 " title="Hemoglobin - February cover Haematologica" src="http://www.somersault1824.com/wp-content/uploads/2013/02/Cover_Feb_Haematologica_hemoglobin-769x1024.jpg" alt="Hemoglobin" width="769" height="1024" /></a><p class="wp-caption-text">Hemoglobin on the cover of Haematologica (Feb 2013)</p></div>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<p>The February edition of the <a href="http://www.haematologica.org">journal Haematologica</a> is out!</p>
<div>On the cover you can see our artistic interpretation of a hemoglobin molecule. Hemoglobin is the metalloprotein that is responsible for the oxygen transport in our bodies. It is the main component of a red blood cell. About 95-97% of the dry content of red blood cells is hemoglobin.</div>
<div></div>
<div>Talking about red blood cells, <a href="http://www.haematologica.org/content/98/1.toc">the cover of the January edition</a> features a red blood cell (also made by us). And in the future more components of the hematopoeitic system will get featured on the cover. So, if you like, keep an eye on following issues.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/hemoglobin-on-the-cover-of-the-february-edition-of-haematologica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light travels faster than sound</title>
		<link>http://www.somersault1824.com/light-travels-faster-than-sound/</link>
		<comments>http://www.somersault1824.com/light-travels-faster-than-sound/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1266</guid>
		<description><![CDATA[Light travels faster than sound. This is why some people appear bright until they speak. &#160;]]></description>
			<content:encoded><![CDATA[<p>Light travels faster than sound.</p>
<p>This is why some people appear bright until they speak.</p>
<p>&nbsp;</p>
<p><a href="http://www.somersault1824.com/wp-content/uploads/2013/01/Bright-post.jpg"><img class="alignleft  wp-image-1267" title="Light travels faster than sound" src="http://www.somersault1824.com/wp-content/uploads/2013/01/Bright-post-1024x1024.jpg" alt="light travels faster than sound" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/light-travels-faster-than-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for a Human Cell</title>
		<link>http://www.somersault1824.com/recipe-for-a-human-cell/</link>
		<comments>http://www.somersault1824.com/recipe-for-a-human-cell/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1231</guid>
		<description><![CDATA[Serves 1 (2 after mitosis) Ingredients For the cytoplasm base: 4 cups of water 1 tsp of cytoskeleton 2 tsp of enzymes a pinch of salt For the topping: 1 tsp endoplasmic reticulum 1 tsp golgi apparatus 23 pairs of chromosomes 100g of mitochondria 1 nucleus handful fresh ribosomes Method: 1. Make the cytoplasm base: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1232" class="wp-caption alignnone" style="width: 810px"><a href="http://www.somersault1824.com/wp-content/uploads/2013/01/Export_001.png"><img class="size-full wp-image-1232 " title="Human cell and organelles" src="http://www.somersault1824.com/wp-content/uploads/2013/01/Export_001.png" alt="Human cell and organelles" width="800" height="675" /></a><p class="wp-caption-text">Recipe for a Human Cell</p></div>
<p>Serves 1 (2 after mitosis)</p>
<p>Ingredients</p>
<p>For the cytoplasm base:<br />
4 cups of water<br />
1 tsp of cytoskeleton<br />
2 tsp of enzymes<br />
a pinch of salt</p>
<p>For the topping:</p>
<p>1 tsp endoplasmic reticulum<br />
1 tsp golgi apparatus<br />
23 pairs of chromosomes<br />
100g of mitochondria<br />
1 nucleus<br />
handful fresh ribosomes</p>
<p>Method:</p>
<p>1. Make the cytoplasm base: Put in a large bowl the cytoskeleton, and stir in the enzymes and salt. Pour in the lukewarm water and bring together with a wooden spoon until you have a soft, fairly wet dough. Then roll out the dough into large rounds, one per cell, using a rolling pin.</p>
<p>2. Top and bake: Heat the oven to 37.0 °C (98.6 °F). Add a nucleus and smooth the 23 pairs of chromosomes in it with the back of a spoon. Scatter with the endoplasmic reticulum around it . Drizzle with golgi apparatus and mitochondria. Bake for 8-10 minutes until crisp. Serve with fresh ribosomes.<br />
Repeat steps for making more cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/recipe-for-a-human-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As You Wish</title>
		<link>http://www.somersault1824.com/as-you-wish/</link>
		<comments>http://www.somersault1824.com/as-you-wish/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-Category]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1219</guid>
		<description><![CDATA[&#8220;A library of science illustrations, that&#8217;s cool, but I have very specific needs. The images I need are not in your library.&#8221; This comment I hear quite often. And it is valid for most science illustration resources…. I faced the same problem in the past. I wanted a resource of high quality science illustrations that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A library of science illustrations, that&#8217;s cool, but I have very specific needs. The images I need are not in your library.&#8221; </p>
<p>This comment I hear quite often. And it is valid for most science illustration resources…. I faced the same problem in the past. </p>
<p>I wanted a resource of high quality science illustrations that I could actually use.<br />
Turned out that there is no such thing. So I started to build it for myself: <a href="http://www.somersault1824.com/science-illustrations/">a library of science illustrations</a>.</p>
<p>Other scientists around me were also interested and I started drawing illustrations for them too. </p>
<p>And you know what? They liked it! They even got compliments.</p>
<p>This stimulated me to do it on larger scale and the <a href="http://www.somersault1824.com/library-of-science-illustrations/">somersault18:24 library of science illustrations</a> was born. </p>
<p>You probably wonder what is so different about this library and other resources of science illustrations. </p>
<p>Well, one thing that is really different is that you can make suggestions for new illustrations. As a consequence you can control how the library will evolve. You can tailor it to your needs.</p>
<p>You just have to fill a simple online suggestion box with your request and we&#8217;ll do the rest. We will prioritize these suggestions always.</p>
<p>Once a week we add new illustrations to the library, meaning that you don&#8217;t have to wait for ages for your illustrations. </p>
<p>It is like having your own design team working for you. Isn&#8217;t that wonderful?</p>
<p>If you like this idea, feel free to take a <a href="http://www.somersault1824.com/amember/index.php/signup/index/c/">subscription here</a>, you can always register first as a free member to test it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/as-you-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trypsin</title>
		<link>http://www.somersault1824.com/trypsin/</link>
		<comments>http://www.somersault1824.com/trypsin/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 10:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersault1824.com/wp-content/uploads/2013/01/thumbnail.jpg"><img class="aligncenter size-full wp-image-1168" title="Trypsin" src="http://www.somersault1824.com/wp-content/uploads/2013/01/thumbnail.jpg" alt="" width="667" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/trypsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synapsis</title>
		<link>http://www.somersault1824.com/synapsis/</link>
		<comments>http://www.somersault1824.com/synapsis/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 06:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.somersault1824.com/?p=1166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersault1824.com/wp-content/uploads/2012/11/synapsis1.jpg"><img class="aligncenter size-full wp-image-1168" title="synapsis" src="http://www.somersault1824.com/wp-content/uploads/2012/11/synapsis1.jpg" alt="" width="667" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersault1824.com/synapsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
